Statistics
Project Goal: Contribute to the improvement of the overall food security through strengthening the capacity of schools to improve nutrition and diversify the school's meals
| Project | Quantity |
|---|---|
| School Greenhouse | 28 |
| Cattle breeding | 4 |
| Poultry breeding | 3 |
| Beekeeping | 2 |
| Canning shop | 2 |
| Sewing shop | 2 |
| Land rehabilitation by well setting | 1 |
| Irrigation system | 1 |
| Agricultural machinery | 1 |
| Rabbit breeding | 1 |
| Fish breeding | 1 |
| Quail breeding | 1 |
| Total | 47 |
| This project was implemented by Neksigol Mushovir with the support of the UN WFP and financial support from the Russian Federation | |